R9
Model R9 TITANIUM ROAD DISC FRAME
Size XS;S;M;L;XL; Other sizes can be custom-made
Head Tube LOGO Engraved head tube; Hi-Light
Frame Surface Treatment Brushed; Natural Lightness
Frame Tube Material Hydro-formed tubes, special tubes, butted tubes
Key words:
head
seat
Category:
Road
Description
Specifications
| Below table shows the latest specifications, subject to change without prior notice. | |
| Model | R9 TITANIUM ROAD DISC FRAME |
| Size | XS;S;M;L;XL; Other sizes can be custom-made |
| Head Tube LOGO | Engraved head tube; Hi-Light |
| Frame Surface Treatment | Brushed; Natural Lightness |
| Frame Tube Material | Hydro-formed tubes, special tubes, butted tubes |
| Dropouts | CNC integrated drupouts, 3Al/2.5V,High stiffness and lightweight |
| Bottom Bracket | Press-Fit BB; Light weight and high strength |
| Cables Routing | Internal Cables Routing ;Simple and Clean |
| Driving System | Compatible in mechanical shift and electronic shift |
| Specialty | CNC head tube, 3D integrated BB |
| Brake System | Flatmount Disc Brake System |
| Axle | F125、R163mm M12XP1.5 Thru Axle |
| Seat Post Specification | Diameter: 27.2mm |
| Front Derailleur | Direct Mount BRAZED-ON |
| Headset | 1-1/8" - 1.5" 42.0/52.1 mm (ID/ID)Integrated Headset;Light weight and high strength |
| Seat Clamp Specification | Diameter: 31.8mm |
| Hub Central Space | 142.0 x 12 mm |
| Max Tire | Max Tire Spacing ETRTO:28-622 Inches:28x 1.10 700×28C |
| Weight | 1730g |
GEOMETRY R9
| XS | S | M | L | |
| A Seat Tube Length | 425 | 445 | 475 | 500 |
| B Top Tube Length | 515 | 535 | 550 | 570 |
| C Head Tube Angel | 73° | 73° | 73° | 73° |
| D Head Tube Length | 123 | 133 | 148 | 168 |
| E Chain Stay Length | 408 | 408 | 408 | 408 |
| F Seat Tube Angel | 73° | 73° | 73° | 73° |
| G Wheel Base | 988 | 973 | 979 | 999 |
| H Fork to Center Lengt | 578 | 575 | 580 | 601 |
| I BB Drop | 70 | 68 | 68 | 65 |
| J Fork Rake | 45 | 45 | 45 | 45 |
| K Stack | 522 | 534 | 551 | 567 |
| L Reach | 370 | 377 | 382 | 397 |
Product inquiry