R7.2
          A       Seat Tube Length	450	480	510	540	570
      B       Top Tube Length 	511	525	542	560	580
      C       Head Tube Angel	71.5°	72°	72°	72.5°	73°
      D       Head Tube Length	115	130	150	170	195
      E        Chain Stay Length	415	415	415	415	415
Key words:
R7.2
Category:
Road
Description
Specifications
GEOMETRY R7.2
| XS | S | M | L | XL | |
| A Seat Tube Length | 450 | 480 | 510 | 540 | 570 | 
| B Top Tube Length | 511 | 525 | 542 | 560 | 580 | 
| C Head Tube Angel | 71.5° | 72° | 72° | 72.5° | 73° | 
| D Head Tube Length | 115 | 130 | 150 | 170 | 195 | 
| E Chain Stay Length | 415 | 415 | 415 | 415 | 415 | 
| F Seat Tube Angel | 74.5° | 74° | 73.5° | 73° | 72.5° | 
| G Wheel Base | 974 | 979 | 991 | 999 | 1008 | 
| H Fork to Center Lengt | 570 | 575 | 587 | 595 | 603 | 
| I BB Drop | 72 | 72 | 72 | 72 | 72 | 
| J Fork Rake | 45 | 45 | 45 | 45 | 45 | 
| K Stack | 540 | 556 | 575 | 596 | 622 | 
| L Reach | 361 | 366 | 372 | 378 | 384 | 
Product inquiry
 
            