M8.1
Model M8.1 29" TITANIUM MTB FRAME
Size XS;S;M;L; Other sizes can be custom-made
Head Tube LOGO CNC engraved head tube; Hi-Light
Frame Surface Treatment Brushed; Natural Lightness
Frame Tube Material Hydro-formed tubes, special tubes, butted tubes
Key words:
M8.1
Category:
MTB
Description
Specifications
| Below table shows the latest specifications, subject to change without prior notice. | |
| Model | M8.1 29" TITANIUM MTB FRAME |
| Size | XS;S;M;L; Other sizes can be custom-made |
| Head Tube LOGO | CNC engraved head tube; Hi-Light |
| Frame Surface Treatment | Brushed; Natural Lightness |
| Frame Tube Material | Hydro-formed tubes, special tubes, butted tubes |
| Dropouts | CNC machine drupouts, UDH hangers |
| Bottom Bracket | Integrated BB; High stiffness and high strength |
| Cables Routing | Internal Cables Routing ;Simple and Clean |
| Driving System | Compatible in mechanical shift and electronic shift |
| Specialty | 3D integrated BB; New design tube; Bicycle body with high stiffness |
| Brake System | Postmount Disc Brake System |
| Seat Post Specification | Diameter: 31.6mm |
| Front Derailleur | Installing diameter: 34.9mm; Side swing |
| Headset | 1-1/8" - 1.5" 44.0/55 mm (ID/ID) Mixed tapered headset |
| Seat Clamp Specification | Diameter: 34.9mm |
| Axle | L174mm M12XP1.0 Thru Axle |
| Hub Central Space | 148.0 x 12 mm |
| Suspension Travel | Effective suspension travel: 80-100MM |
| Wheel Sets | 29''27.5'' compatible design, compatible with larger tires for enhanced grip and durability |
| Max Tire | ETRTO:55-622/60-584 Inches:29'' x 2.15/27.5 x 2.35 650B |
| Rack Compatibility | Extended Rack Mounts; High Load Capacity |
| Weight | M size: 1780g |
GEOMETRY M8.1
| XS | S | M | L | |
| A Seat Tube Length | 335 | 394 | 432 | 470 |
| B Top Tube Length | 558 | 573 | 598 | 616 |
| C Head Tube Angel | 69.5° | 69.5° | 69.5° | 69.5° |
| D Head Tube Length | 95 | 95 | 100 | 105 |
| E Chain Stay Length | 435 | 435 | 435 | 435 |
| F Seat Tube Angel | 73° | 73° | 73° | 73° |
| G Wheel Base | 1060 | 1079 | 1010 | 1118 |
| H Fork to Center Lengt | 630 | 645 | 670 | 688 |
| I BB Drop | 52 | 52 | 52 | 52 |
| J Fork Rake | 46 | 46 | 46 | 46 |
| K Stack | 583 | 583 | 588 | 592 |
| L Reach | 380 | 395 | 418 | 435 |
Product inquiry