M6.1
Model M6.1 27.5" TITANIUM MTB FRAME
Size S;M;L; Other sizes can be custom-made
Head Tube LOGO Hi-Light metal nameplate
Frame Surface Treatment Brushed; Natural Lightness
Frame Tube Material Hydro-formed tubes, special tubes,butted tubes
Key words:
M6.1
Category:
MTB
Description
Specifications
| Below table shows the latest specifications, subject to change without prior notice. | |
| Model | M6.1 27.5" TITANIUM MTB FRAME |
| Size | S;M;L; Other sizes can be custom-made |
| Head Tube LOGO | Hi-Light metal nameplate |
| Frame Surface Treatment | Brushed; Natural Lightness |
| Frame Tube Material | Hydro-formed tubes, special tubes,butted tubes |
| Dropouts | CNC machined dropouts, CNC AL-6061-T6,replaceable hangers |
| Bottom Bracket | Press-Fit BB; Light weight and High strength |
| Cables Routing | External Cables Routing |
| Driving System | Mechanical shift |
| Specialty | Classic appearance, CNC head tube and BB |
| Brake System | Post mount Disc Brake System |
| Axle | 12mm Thru Axle |
| Seat Post Specification | Diameter:31.6/30.9 mm |
| Front Derailleur | Installing diameter: 34.9mm |
| Headset | 1-1/8" 44/44 mm (ID/ID)Press-Fit Headset |
| Seat Clamp Specification | Diameter: 34.9mm |
| Hub Central Space | 142/148 mm |
| Max Tire | Max Tire Spacing ETRTO:57-584 Inches:27.5x 2.25 650B |
| Rack Compatibility | Extended Rack Mounts ; High Load Capacity |
GEOMETRY M6.1
| S | M | L | |
| A Seat Tube Length | 360 | 406 | 457 |
| B Top Tube Length | 555 | 573 | 600 |
| C Head Tube Angel | 70° | 70.5° | 71° |
| D Head Tube Length | 100 | 105 | 110 |
| E Chain Stay Length | 430 | 430 | 430 |
| F Seat Tube Angel | 74° | 74° | 73.5° |
| G Wheel Base | 1055 | 1068 | 1084 |
| H Fork to Center Lengt | 629 | 642 | 658 |
| I BB Drop | 45 | 45 | 45 |
| J Fork Rake | 42 | 42 | 42 |
| K Stack | 593 | 600 | 607 |
| L Reach | 383 | 399 | 419 |
Product inquiry