G7.1
Model G7.1 TITANIUM GRAVEL DISC FRAME
Size S;M;L;XL;XXL;XXXL Other sizes can be custom-made
Head Tube LOGO CNC engraved head tube; Hi-Light
Frame Surface Treatment Brushed ; Natural Lightness
Frame Tube Material Hydro-formed tubes, special tubes, butted tubes
Key words:
GEOMETRY G7.1
Category:
Gravel
Description
Specifications
| Below table shows the latest specifications, subject to change without prior notice. | |
| Model | G7.1 TITANIUM GRAVEL DISC FRAME |
| Size | S;M;L;XL;XXL;XXXL Other sizes can be custom-made |
| Head Tube LOGO | CNC engraved head tube; Hi-Light |
| Frame Surface Treatment | Brushed ; Natural Lightness |
| Frame Tube Material | Hydro-formed tubes, special tubes, butted tubes |
| Dropouts | CNC machined dropouts, CNC AL-6061-T6, Replaceable dropouts |
| Bottom Bracket | BSA Threaded BB |
| Cables Routing | Internal Cables Routing ;Simple and Clean |
| Driving System | Compatible in mechanical shift and electronic shift |
| Specialty | CNC head tube and BB |
| Brake System | Flat mount Disc Brake System |
| Axle | F125、R163mm M12XP1.5 Thru Axle |
| Seat Post Specification | Diameter: 31.6mm |
| Front Derailleur | Installing diameter: 34.9mm |
| Headset | 1-1/8" - 1.5" 42.0/52.1 mm (ID/ID)Integrated Head Set;Light weight and high strength |
| Seat Clamp Specification | Diameter: 34.9mm |
| Hub Central Space | 142.0 x 12 mm |
| Max Tire | Max Tire Spacing ETRTO:47-622 Inches:28x 1.75 700×45C |
| Rack Compatibility | Extended Rack Mounts; High Load Capacity |
| Fender Compatibility | Extended Fender Mouns; Riding for all seasons, clean and comfortable. |
| Weight | 1670g |
GEOMETRY G7.1
| S | M | L | XL | XXL | XXXL | XXXXL | |
| A Seat Tube Length | 480 | 510 | 540 | 555 | 570 | 600 | 630 |
| B Top Tube Length | 525 | 540 | 550 | 560 | 570 | 585 | 600 |
| C Head Tube Angel | 70° | 70.5° | 70.5° | 70.5° | 70.5° | 71° | 71° |
| D Head Tube Length | 120 | 135 | 160 | 173 | 185 | 210 | 225 |
| E Chain Stay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| F Seat Tube Angel | 74° | 74° | 74° | 73° | 73° | 73° | 72.5° |
| G Wheel Base | 1019 | 1033 | 1042 | 1042 | 1053 | 1064 | 1074 |
| H Fork to Center Lengt | 589 | 602 | 612 | 612 | 623 | 623 | 623 |
| I BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| J Fork Rake | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| K Stack | 540 | 556 | 579 | 591 | 603 | 629 | 643 |
| L Reach | 368 | 381 | 382 | 378 | 384 | 392 | 397 |
Related products
Product inquiry