R0

GEOMETRY R0

Key words:

Category:

Road

Description

Specifications

GEOMETRY R0

  S M L XL XXL XXXL
      A       Seat Tube Length 480 510 540 570 600 640
      B       Top Tube Length  518 527 545 563 581 600
      C       Head Tube Angel 71 71.5° 72° 72.5° 72.5° 73.5°
      D       Head Tube Length 120 130 135 155 175 185
      E        Chain Stay Length 415 415 415 415 415 415
      F        Seat Tube Angel 74.5° 74.5° 73.5° 73° 72° 72°
      G       Wheel Base 981 987 991 1000 1008 1017
      H       Fork to Center Lengt 577 582 586 595 603 612
       I         BB Drop 71 71 71 71 71 71
       J         Fork Rake 43 43 43 43 43 43
       K        Stack 520 532 539 559 578 592
       L        Reach 372 378 385 392 394 409

Related products

Product inquiry

%{tishi_zhanwei}%