G7 TITANIUM GRAVEL DISC FRAME
整车:
车架组:
品牌:
车身零配件 :
骑行装备:
Product description
Frame geometry
Specifications | ||
Below table shows the latest specifications, subject to change without prior notice. | ||
Model | G7 TITANIUM GRAVEL DISC FRAME | |
Size | S;M;L;XL;XXL;XXXL;Other sizes can be custom-made | |
Head Tube LOGO | Laser Engraved Head Tube;Hi-Light | |
Frame Surface Treatment | Brushed and Polished; Natural Lightness | |
Frame Tube Material | Hydro-formed tubes, special tubes, unequal-diameter tubes | |
Dropouts | CNC dropouts CNC AL-6061-T6 Replaceable speed change dropouts | |
Bottom Bracket | BSA Threaded BB;External routed cables type | |
Cables Routing Way | Internal Cables Routing;Simple and Clean | |
Driving System | Compatible in mechanical speed change and electronic speed change | |
Specialty | CNC Head Tube and BB | |
Brake System | Postmount Disc Brake System | |
Axle | Thru Axle;High performance and rigidity | |
Seat Post Specification | Diameter: 31.6mm | |
Front Derailleur | Installing Diameter: 34.9mm | |
Head Set | 1-1/8" - 1.5" 42.0/52.1 mm (ID/ID)Integrated head set;Light Weight and High Strength | |
Seat Post Clamp Specification | Diameter: 34.9mm | |
Hub Central Space | Rear Hub Central Spacing: 142.0 x 12 mm | |
Max Tire | Max Tire Spacing ETRTO:47-622 Inches:28 x 1.75 Specification:700×45C | |
Shelf Compatibility | Shelf Extension Mounting Seat; High Load Capacity | |
Fender Compatibility | Fend Extension Mounting Seat; Cycling all four seasons, clean and comfortable | |
Weight | 1690g |
Scan the QR code to read on your phone
Previous
R8 TITANIUM ROAD DISC FRAME
Next
None
Visit our social pages
搜索
Copyright © 2019 All Rights Reserved 京ICP备12052400号-1